Splendid Panel External Loop 3 Columns
Splendid Panel External Loop 3 Columns
Description
SPLENDID heating panels have been designed for high thermal efficiency and pressure resistance through virtual computer analysis and design programs in cooperation with the German scientific heating institute HLK in Stuttgart. 90°C/70°C water temperature at 20°C room temperature.
They are produced from cold-rolled steel using modern technology and as a result have perfect surfaces. Their welding is carried out by a fully automated process with computer controlled systems. All panels are 100% pressure tested at 10.5 bar (13 bar)
Available with wall brackets, plug and vent.
(The indicated price refers to dimmensions 300 x 600)
Type 33 (3 Columns)
Length (mm) | Height (mm) | Efficiency Kcal/h |
---|---|---|
300 | 600 | 943 |
300 | 900 | 1285 |
400 | 400 | 854 |
400 |
600 | 1179 |
400 |
900 | 1606 |
500 |
400 | 1068 |
500 |
600 | 1474 |
500 |
900 | 2007 |
600 |
400 | 1282 |
600 |
600 | 1769 |
600 | 900 | 2408 |
700 | 400 | 1496 |
700 | 600 | 2064 |
700 | 900 | 2809 |
800 | 400 | 1710 |
800 | 600 | 2359 |
800 | 900 | 3211 |
900 | 400 | 1923 |
900 | 600 | 2654 |
900 | 900 | 3613 |
1000 | 400 | 2136 |
1000 | 600 | 2948 |
1000 | 900 | 4013 |
1100 | 600 | 3253 |
1100 | 900 | 4422 |
1200 | 400 | 2564 |
1200 | 600 | 3538 |
1200 | 900 | 4816 |
1400 | 400 | 2992 |
1400 | 600 | 4128 |
1400 | 900 | 5619 |
1600 | 400 | 3419 |
1600 | 600 | 4717 |
1600 | 900 | 6422 |
1800 | 400 | 3846 |
1800 | 600 | 5307 |
1800 | 900 | 7225 |
2000 | 400 | 4274 |
2000 | 600 | 5897 |
2000 | 900 | 8028 |
Product Specifications
Heating Radiators | |
Max Operating Pressure | 8 (10) bar |
Max Operational Temperature | 110 °C |
Control Test Pressure | 10.5 (13) bar |
Induction Temperature | 90 °C |
Return Temperature | 70 °C |
Room Temperature | 20 °C |
163.00€
Ex Tax: 131.45€
- Stock: In Stock